| ||
Absolute Zero Commission | ||
Enjoy free commission for trading in Hong Kong securities and bullions. | ||
Read more ... | ||
| ||
Shanghai/Shenzhen Stock Connect | ||
Just HK$5 flat commission per order of any size to participate in the China's stock markets. | ||
Read more ... | ||
| ||
RMB Futures and Options | ||
Risk or opportunity? RMB derivatives contracts to hedge currency exposure, or to speculate on rate change. | ||
Read more ... | ||
| ||
Odd Lot Trading | ||
Invest in high-value blue-chips with only hundreds of dollars. | ||
Read more ... | ||
| ||
Monthly Plan | ||
Accumulate your wealth in small bits with flexible choices. | ||
Read more ... | ||
| ||
Client Asset Protection | ||
Your money and assets at I-Access are well-protected. | ||
Read more ... | ||
| ||
Absolute Zero Commission | ||
Enjoy free commission for trading in Hong Kong securities and bullions. | ||
Read more ... | ||
| ||
Shanghai/Shenzhen Stock Connect | ||
Just HK$5 flat commission per order of any size to participate in the China's stock markets. | ||
Read more ... | ||
| ||
RMB Futures and Options | ||
Risk or opportunity? RMB derivatives contracts to hedge currency exposure, or to speculate on rate change. | ||
Read more ... | ||
| ||
Odd Lot Trading | ||
Invest in high-value blue-chips with only hundreds of dollars. | ||
Read more ... | ||
| ||
Monthly Plan | ||
Accumulate your wealth in small bits with flexible choices. | ||
Read more ... | ||
| ||
Client Asset Protection | ||
Your money and assets at I-Access are well-protected. | ||
Read more ... | ||
| ||
Absolute Zero Commission | ||
Enjoy free commission for trading in Hong Kong securities and bullions. | ||
Read more ... | ||
| ||
Shanghai/Shenzhen Stock Connect | ||
Just HK$5 flat commission per order of any size to participate in the China's stock markets. | ||
Read more ... | ||
| ||
RMB Futures and Options | ||
Risk or opportunity? RMB derivatives contracts to hedge currency exposure, or to speculate on rate change. | ||
Read more ... | ||
| ||
Odd Lot Trading | ||
Invest in high-value blue-chips with only hundreds of dollars. | ||
Read more ... | ||
| ||
Monthly Plan | ||
Accumulate your wealth in small bits with flexible choices. | ||
Read more ... | ||
| ||
Client Asset Protection | ||
Your money and assets at I-Access are well-protected. | ||
Read more ... | ||
| ||
Absolute Zero Commission | ||
Enjoy free commission for trading in Hong Kong securities and bullions. | ||
Read more ... | ||
| ||
Shanghai/Shenzhen Stock Connect | ||
Just HK$5 flat commission per order of any size to participate in the China's stock markets. | ||
Read more ... | ||
| ||
RMB Futures and Options | ||
Risk or opportunity? RMB derivatives contracts to hedge currency exposure, or to speculate on rate change. | ||
Read more ... | ||
| ||
Odd Lot Trading | ||
Invest in high-value blue-chips with only hundreds of dollars. | ||
Read more ... | ||
| ||
Monthly Plan | ||
Accumulate your wealth in small bits with flexible choices. | ||
Read more ... | ||
| ||
Client Asset Protection | ||
Your money and assets at I-Access are well-protected. | ||
Read more ... | ||
| ||
Absolute Zero Commission | ||
Enjoy free commission for trading in Hong Kong securities and bullions. | ||
Read more ... | ||
| ||
Shanghai / Shenzhen Stock Connect | ||
Just HK$5 flat commission per order of any size to participate in the China's stock markets. | ||
Read more ... | ||
| ||
RMB Futures and Options | ||
Risk or opportunity? RMB derivatives contracts to hedge currency exposure, or to speculate on rate change. | ||
Read more ... | ||
| ||
Odd Lot Trading | ||
Invest in high-value blue-chips with only hundreds of dollars. | ||
Read more ... | ||
| ||
Monthly Plan | ||
Accumulate your wealth in small bits with flexible choices. | ||
Read more ... | ||
| ||
Client Asset Protection | ||
Your money and assets at I-Access are well-protected. | ||
Read more ... | ||
| ||||||||||||||||
|
©2011-2017 I-Access Group Limited. All rights reserved. |
| |||||||||||||||
|
©2011-2017 I-Access Group Limited. All rights reserved. |
| |||||||||||||
|
©2011-2017 I-Access Group Limited. |